|
|
||
|
Frosted Clear Plastic Cups
|
||
|
|
||
![]() |
||
|
|
||
|
Pricing
|
|||||||||||||
| Prices based on per item | |||||||||||||
| Item Description | Item # | 2500 | 5000 | 10000 | 20000 | 30000 | 100000 | 500000 | 1000000 | qty/case | lbs./case | ||
| 12oz | F212 | $0.92 | $0.60 | $0.44 | $0.38 | $0.32 | $0.30 | $0.23 | $0.21 | 250 | 11 | ||
| 17oz | F217 | $0.96 | $0.63 | $0.47 | $0.41 | $0.34 | $0.33 | $0.25 | $0.23 | 250 | 12 | ||
| 22oz | F222 | $1.00 | $0.67 | $0.52 | $0.45 | $0.39 | $0.36 | $0.28 | $0.26 | 250 | 14 | ||
| 32oz | F232 | $1.07 | $0.74 | $0.58 | $0.50 | $0.46 | $0.41 | $0.33 | $0.32 | 250 | 17 | ||
| VEN:VSTN | |||||||||||||
| Order Now | |||||||||||||
| Lid and Straw Options
Available Here Print & Setup Up Charges *4 Color Process Print Included *First Order Setup-up: $50 *Extra Reorder Setup-up: $25 Additional Charges *PDF Proof: Included *Production Proof: $200 *Art Services: $37.50 minimum *Rush Services: $50 per day rushed *Qty Subject to 10% over - 5% under *10% surcharge for exact quantity Additional Information *Imprint Method: Offset Lithography |
|||||||||||||
|
|
||
|
Related Products
|
||
|
|
||
![]() |
![]() |
![]() |
| White Plastic Cups | Hot or Cold Cups | Lids and Straws |
|
|
||