|
|
||
|
Hot or Cold Cups
|
||
|
|
||
![]() |
||
|
|
||
|
Pricing
|
||||||||||||||||
| Prices based on per item | ||||||||||||||||
| Hot Paper Cups | Item # | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | 50000 | 100000 | 500000 | 1000000 | qty/case | lbs./case | ||
| 12oz | H912 | $1.32 | $1.18 | $0.87 | $0.67 | $0.42 | $0.28 | $0.23 | $0.18 | $0.17 | $0.14 | $0.14 | 250 | 8 | ||
| 17oz | H917 | $1.34 | $1.20 | $0.88 | $0.69 | $0.43 | $0.29 | $0.24 | $0.19 | $0.18 | $0.15 | $0.15 | 250 | 9 | ||
| 22oz | H922 | $1.35 | $1.22 | $0.90 | $0.71 | $0.45 | $0.31 | $0.26 | $0.21 | $0.20 | $0.16 | $0.15 | 250 | 11 | ||
| 32oz | H932 | $1.38 | $1.24 | $0.93 | $0.73 | $0.47 | $0.33 | $0.28 | $0.23 | $0.21 | $0.18 | $0.18 | 250 | 14 | ||
| Cold Paper Cups | Item # | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | 50000 | 100000 | 500000 | 1000000 | qty/case | lbs./case | ||
| 12oz | C912 | $1.32 | $1.18 | $0.87 | $0.67 | $0.42 | $0.28 | $0.23 | $0.18 | $0.17 | $0.14 | $0.14 | 250 | 8 | ||
| 17oz | C917 | $1.34 | $1.20 | $0.88 | $0.69 | $0.43 | $0.29 | $0.24 | $0.19 | $0.18 | $0.15 | $0.15 | 250 | 9 | ||
| 22oz | C922 | $1.35 | $1.22 | $0.90 | $0.71 | $0.45 | $0.31 | $0.26 | $0.21 | $0.20 | $0.16 | $0.15 | 250 | 11 | ||
| 32oz | C932 | $1.38 | $1.24 | $0.93 | $0.73 | $0.47 | $0.33 | $0.28 | $0.23 | $0.21 | $0.18 | $0.18 | 250 | 14 | ||
| VEN:VSTN | ||||||||||||||||
| Order Now | ||||||||||||||||
| Lid and Straw Options
Available Here Print & Setup Up Charges *4 Color Process Print Included *First Order Setup-up: $50 *Extra Reorder Setup-up: $25 Additional Charges *PDF Proof: Included *Production Proof: $200 *Art Services: $37.50 minimum *Rush Services: $50 per day rushed *Qty Subject to 10% over - 5% under *10% surcharge for exact quantity Additional Information *Imprint Method: Offset Lithography |
||||||||||||||||
|
|
||
|
Related Products
|
||
|
|
||
![]() |
![]() |
![]() |
| Frosted Clear Plastic Cups | White Plastic Cups | Lids and Straws |
|
|
||