|
|
||
|
White Plastic Cups
|
||
|
|
||
![]() |
||
|
|
||
|
Pricing
|
||||||||||||||||
| Prices based on per item | ||||||||||||||||
| Item Desciption | Item # | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | 50000 | 100000 | 500000 | 1000000 | qty/case | lbs./case | ||
| 12oz | W212 | $1.85 | $1.57 | $1.09 | $0.83 | $0.54 | $0.41 | $0.36 | $0.30 | $0.28 | $0.22 | $0.20 | 250 | 11 | ||
| 17oz | W217 | $1.94 | $1.63 | $1.13 | $0.86 | $0.57 | $0.44 | $0.39 | $0.33 | $0.31 | $0.24 | $0.23 | 250 | 12 | ||
| 22oz | W222 | $2.01 | $1.67 | $1.16 | $0.90 | $0.61 | $0.48 | $0.42 | $0.36 | $0.34 | $0.27 | $0.25 | 250 | 14 | ||
| 32oz | W232 | $2.06 | $1.73 | $1.23 | $0.96 | $0.67 | $0.54 | $0.47 | $0.41 | $0.39 | $0.32 | $0.30 | 250 | 17 | ||
| VEN:VSTN | ||||||||||||||||
| Order Now | ||||||||||||||||
| Lid and Straw Options
Available Here Print & Setup Up Charges *4 Color Process Print Included *First Order Setup-up: $50 *Extra Reorder Setup-up: $25 Additional Charges *PDF Proof: Included *Mock-Up Proof: $50 *Production Proof: $200 *Art Services: $37.50 minimum *Rush Services: $50 per day rushed *Qty Subject to 10% over - 5% under *10% surcharge for exact quantity Additional Information *Imprint Method: Offset Lithography |
||||||||||||||||
|
|
||
|
Related Products
|
||
|
|
||
![]() |
![]() |
![]() |
| Frosted Clear Plastic Cups | Hot or Cold Cups | Lids and Straws |
|
|
||