|
|
||
|
Celebration Brite Bags
|
||
|
|
||
![]() |
||
|
Order Now Orders must be in increments of 250 pieces. |
||
|
|
||
|
Celebration Brite Bags Pricing
|
||||||||||||||
| Prices based on per bag | ||||||||||||||
|
Bag Colors - Specify color code in ••
of item number |
||||||||||||||
|
|
||||||||||||||
| Product | Item # | Size | GSM | 100 | 250 | 500 | 1000 | 3000 | Imprint Area |
Box Pack |
lbs | |||
| Ike | 39PS810 | 8W x 4 x 10H | 80 | $2.38 | $1.78 | $1.68 | $1.58 | $1.48 | 6W x 6H | 100 | 9 | |||
| Abe | 39PS1313 | 13W x 5 x 13H | 80 | $2.60 | $2.04 | $1.80 | $1.72 | $1.62 | 8W x 8H | 100 | 17 | |||
| Franklin | 39PS1612 | 16W x 6 x 12H | 80 | $2.86 | $2.24 | $2.00 | $1.90 | $1.84 | 12W x 8H | 100 | 18 | |||
| George | 39PL1612 | 20W x 6 x 16H | 80 | $3.04 | $2.30 | $2.08 | $2.00 | $1.94 | 14W x 10H | 100 | 27 | |||
| Optional PE Bottom Boards | Second Color0.30 per insert | |||||||||||||
| Screen Charge - Your first color screen charge is free! | 37.50 per color, per side | |||||||||||||
| Second Side | 0.43 per bag | |||||||||||||
| Second Color - A screen is required for each color. | 0.43 per bag, per side | |||||||||||||
| Color regustration requirements exist and must be pre-approved | ||||||||||||||
| Order Now | ||||||||||||||
|
|
||||||||||||
|
Product Information
|
||||||||||||
|
|
||||||||||||
|
FEATURES: Made from sturdy premium quality non-woven polypropylene with stitched seams, side and bottom
gussets, reinforced sewn handles and hemmed opening PRICE: U.S. prices are per bag and include one color screen imprint on one side. Plate charge additional. IMPRINT COLORS: Please refer to this link for our available silk screen imprint colors. For PMS colors call for availability, production, time and cost |
||||||||||||
|
|
| Optional Charges |
| Plain Bags: 20% off and shipped within 24 hours
Plain Bags Broken Box Charge: $10.00 Rush Service: 0-4 days. |
|
|
|
Return to Bags
|
|
|