|
|
||
|
Gloss Shopper Bag
|
||
|
|
||
![]() |
||
| Order Now | ||
|
|
||
|
|
||
|
Gloss Shopping Bag Pricing
|
||||||||||||
| Prices based on per bag | ||||||||||||
|
Bag Colors - Specify color code in ••• of item number |
||||||||||||
|
|
||||||||||||
| Product | Item # | Color | Size | 100 | 250 | 500 | 1000 | 3000 | Box Pack |
lbs | ||
| Amanda | 3434WHG79 | White | 7.75 x 4.75 x 9.75H | $1.34 | $0.98 | $0.96 | $0.86 | $0.84 | 250 | 23 | ||
| Amanda | 34•••79 | Specify | 7.75 x 4.75 x 9.75H | $1.44 | $1.18 | $1.06 | $0.91 | $0.89 | 250 | 23 | ||
| Amber | 34•••1013 | White | 10 x 5 x 13H | $1.36 | $1.04 | $1.00 | $0.94 | $0.90 | 250 | 33 | ||
| Amber | 34•••1013 | Specify | 10 x 5 x 13H | $1.46 | $1.24 | $1.16 | $1.04 | $1.00 | 250 | 33 | ||
| Aubrie | 3434WHG1612 | White | 16 x 6 x 12H | $1.46 | $1.20 | $1.11 | $1.05 | $1.03 | 250 | 41 | ||
| Aubrie | 3434•••1612 | Specify | 16 x 6 x 12H | $1.54 | $1.34 | $1.30 | $1.22 | $1.18 | 250 | 41 | ||
| Anna Marie | 3434WHG1618 | White | 16 x 6 x 19.25H | $1.60 | $1.36 | $1.34 | $1.22 | $1.10 | 200 | 43 | ||
| Anna Marie | 3434•••1618 | Specify | 16 x 6 x 19.25H | $1.72 | $1.56 | $1.50 | $1.40 | $1.30 | 200 | 43 | ||
| Second Color | 0.25 per bag per side | |||||||||||
| Second Side | 0.25 per bag | |||||||||||
| Order Now | ||||||||||||
|
|
||||||||||||
|
Prices include one color ink imprint on one side. Plate charge additional. Imprint Color Selection: Please refer to this link for our available foil imprint colors. |
||||||||||||