|
|
|
||
|
Flag Bam Bams
|
||
|
|
||
![]() |
||
| Flag Bam Bams | ||
|
|
||
|
Flag Bam Bams Pricing
|
|||||||||||
| Prices based on per item | |||||||||||
| Flag Bam Bams | Item # | 125 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | FOB Points | ||
| Super Saver (8 wks. production time) | BF101 | $0.72 | $0.66 | $0.60 | $0.58 | $0.53 | $0.49 | $0.42 | Long Beach, CA | ||
| Economy (4 wks. production time) | BF101 | $1.26 | $1.10 | $0.98 | $0.94 | $0.82 | $0.69 | $0.58 | Chicago, IL | ||
| Priority (2 wks production time) | BF101 | $2.40 | $1.72 | $1.32 | $0.14 | $0.86 | $0.72 | $0.62 | Louisville, KY | Pennant Bam Bams | Item # | 125 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | FOB Points |
| Super Saver (8 wks. production time) | BF101 | $0.68 | $0.62 | $0.58 | $0.56 | $0.51 | $0.45 | $0.40 | Long Beach, CA | ||
| Economy (4 wks. production time) | BF101 | $1.22 | $1.06 | $0.96 | $0.92 | $0.80 | $0.65 | $0.56 | Chicago, IL | ||
| Priority (2 wks production time) | BF101 | $2.36 | $1.68 | $1.30 | $1.12 | $0.84 | $0.68 | $0.60 | Louisville, KY | ||
| Additional Color or Side | BF101 | $0.60 | $0.34 | $0.17 | $0.09 | $0.05 | $0.03 | $0.02 | |||
| VEN:BMBMS | |||||||||||
| Order Now | |||||||||||
| Includes one color imprint. Material: Polyethylene Material Color: White Dimensions: 20" x 3.75" Packaging: Poly-Bagged as singles with a straw. Available in pairs. Printing Method: Gravure Printed Colors (Spot Color): Any Pantone® Color (Up to 4 per side) Plate Charge (Spot Color): $75.00 per color per side Plate Charge (Process Color): $400.00 per side Full Bleed: Add $0.07 Beads: Add $0.08 |
|||||||||||
|
|
||
|
Return To NoiseMakers
|
||
|
|
|
Charge Toll-free 24 hours a day
For Assistance:
1-888-968-2688 or 1-866-241-2295 |
Store Company Hours:
Mon-Thurs 7:00 am - 7:00 pm CSTFriday 7:00 am - 5:30 pm CST Saturday 10:00 am - 2:00 pm CST |
|
© Copyright VictoryStore.com
5200 SW 30th St. - Davenport, Iowa
52802Phone: 1-866-241-2294 Fax: 563-884-4446 |
|