Bumper Stickers, Vinyl Bumper Stickers, Funny Bumper Stickers, Political Bumper Stickers


Featured Products

custom designed vinyl bumper stickers

Bumper Sticker Pricing and Information

7.5" x 3.75" (No. 501) 125 250 500 1000 1500 2500 5000 10,000 15,000
One Color $1.25 $0.753 $0.497 $0.315 $0.259 $0.203 $0.139 $0.107 $0.091
Two Colors $1.90 $1.15 $0.685 $0.407 $0.346 $0.259 $0.171 $0.127 $0.018
Each Add'l Color $0.824 $0.451 $0.238 $0.131 $0.108 $0.074 $0.042 $0.024 $0.018

11.5" x 3" (No. 502) 125 250 500 1000 1500 2500 5000 10,000 15,000
One Color $1.28 $0.756 $0.509 $0.321 $0.281 $0.207 $0.151 $0.121 $0.103
Two Colors $1.94 $1.13 $0.689 $0.439 $0.369 $0.273 $0.191 $0.141 $0.119
Each Add'l Color $0.842 $0.453 $0.241 $0.133 $0.111 $0.067 $0.042 $0.024 $0.017

11.5" x 3.75" (No. 503)
2.75" x 15" (No. 504)
125 250 500 1000 1500 2500 5000 10,000 15,000
One Color $1.30 $0.806 $0.541 $0.348 $0.311 $0.235 $0.174 $0.137 $0.122
Two Colors $2.03 $1.20 $0.757 $0.472 $0.385 $0.289 $0.221 $0.163 $0.141
Each Add'l Color $0.922 $0.502 $0.299 $0.159 $0.113 $0.076 $0.048 $0.027 $0.021

15" x 3.75" (No. 505) 125 250 500 1000 1500 2500 5000 10,000 15,000
One Color $1.38 $0.849 $0.573 $0.395 $0.337 $0.276 $0.212 $0.174 $0.154
Two Colors $2.13 $1.22 $0.795 $0.536 $0.432 $0.347 $0.257 $0.204 $0.182
Each Add'l Color $0.935 $0.488 $0.275 $0.159 $0.114 $0.077 $0.049 $0.032 $0.025

2 1/16" x 9 1/4" (No. 516)
6 1/4" x 3 1/8" (No. 517)
125 250 500 1000 1500 2500 5000 10,000 15,000
One Color $1.18 $0.689 $0.422 $0.271 $0.221 $0.169 $0.116 $0.088 $0.073
Two Colors $1.79 $1.03 $0.619 $0.369 $0.298 $0.221 $0.147 $0.102 $0.086
Each Add'l Color $0.793 $0.419 $0.234 $0.128 $0.101 $0.068 $0.037 $0.019 $0.017

6" x 4" oval (No. 518) 125 250 500 1000 1500 2500 5000 10,000 15,000
One Color $1.83 $1.01 $0.595 $0.374 $0.299 $0.225 $0.169 $0.124 $0.109
Two Colors $2.38 $1.31 $0.764 $0.469 $0.368 $0.271 $0.199 $0.139 $0.126
Each Add'l Color $0.692 $0.364 $0.202 $0.111 $0.079 $0.056 $0.035 $0.026 $0.021

9.25" x 2.5"(No. 519) 125 250 500 1000 1500 2500 5000 10,000 15,000
One Color $1.20 $0.712 $0.461 $0.281 $0.231 $0.171 $0.118 $0.089 $0.074
Two Colors $1.86 $1.07 $0.653 $0.381 $0.315 $0.225 $0.155 $0.109 $0.091
Each Add'l Color $0.817 $0.441 $0.236 $0.131 $0.105 $0.072 $0.039 $0.022 $0.018
     
quick quote

Product Information
Standard ink colors: Standard ink colors: Black, Red PMS 485, Reflex Blue, Green PMS 354, Brown PMS 469, Pantone Yellow, Orange PMS 165, Process Blue, Burgundy PMS 202, Pantone Purple PMS 469

Non Standards (Add $12.00 per color): Red PMS 185, Lt. Green PMS 368, Dk. Green PMS 342, Warm Red, Md. Blue PMS 300, Grey PMS 430, Yellow-Gold PMS 137, Pantone Violet, Ivory PMS 9161, White

Production Time: Approximately 5 working days.

  • If you want your ink color to bleed to the edge of the sticker (no white border), there is an additional fee of $12.00.

  • If there are any screens needed, add $12.00.

  • PMS Color Match = $30.00 per color.
  •      

    You might also be interested in these products

    static cling stickers  oval bumnper stickers  decal
    Custom Static Clings Custom Bumper Stickers Custom Cut Vinyl Window Decals