Bumper Stickers, Vinyl Bumper Stickers, Funny Bumper Stickers, Political Bumper Stickers


Featured Products

custom designed vinyl bumper stickers

Bumper Sticker Pricing and Information

7.5" x 3.75" (No. 501) 125 250 500 1000 1500 2500 5000 10,000 15,000
One Color $1.34 $0.807 $0.509 $0.377 $0.278 $0.206 $0.149 $0.115 $0.099
Two Colors $2.04 $1.23 $0.734 $0.436 $0.371 $0.278 $0.183 $0.136 $0.115
Each Add'l Color $0.823 $0.451 $0.235 $0.137 $0.107 $0.069 $0.043 $0.025 $0.018

11.5" x 3" (No. 502) 125 250 500 1000 1500 2500 5000 10,000 15,000
One Color $1.28 $0.764 $0.491 $0.323 $0.279 $0.216 $0.161 $0.127 $0.108
Two Colors $2.08 $1.19 $0.711 $0.451 $0.382 $0.284 $0.201 $0.151 $0.125
Each Add'l Color $0.823 $0.451 $0.235 $0.137 $0.108 $0.071 $0.039 $0.026 $0.019

11.5" x 3.75" (No. 503)
2.75" x 15" (No. 504)
125 250 500 1000 1500 2500 5000 10,000 15,000
One Color $1.39 $0.856 $0.549 $0.372 $0.304 $0.242 $0.179 $0.147 $0.126
Two Colors $2.17 $1.29 $0.812 $0.505 $0.413 $0.311 $0.231 $0.171 $0.141
Each Add'l Color $0.892 $0.486 $0.271 $0.145 $0.109 $0.075 $0.048 $0.028 $0.019

15" x 3.75" (No. 505) 125 250 500 1000 1500 2500 5000 10,000 15,000
One Color $1.340 $0.862 $0.568 $0.402 $0.333 $0.294 $0.225 $0.181 $0.157
Two Colors $2.23 $1.29 $0.835 $0.563 $0.441 $0.364 $0.271 $0.215 $0.187
Each Add'l Color $0.892 $0.471 $0.265 $0.157 $0.116 $0.078 $0.053 $0.034 $0.029

2 1/16" x 9 1/4" (No. 516)
6 1/4" x 3 1/8" (No. 517)
125 250 500 1000 1500 2500 5000 10,000 15,000
One Color $1.27 $0.739 $0.473 $0.291 $0.237 $0.181 $0.124 $0.095 $0.078
Two Colors $1.91 $1.10 $0.664 $0.396 $0.319 $0.237 $0.157 $0.109 $0.093
Each Add'l Color $0.817 $0.449 $0.241 $0.137 $0.103 $0.069 $0.039 $0.019 $0.016

6" x 4" oval (No. 518) 125 250 500 1000 1500 2500 5000 10,000 15,000
One Color $1.75 $1.01 $0.588 $0.382 $0.304 $0.241 $0.181 $0.133 $0.121
Two Colors $2.55 $1.40 $0.818 $0.502 $0.394 $0.291 $0.213 $0.149 $0.136
Each Add'l Color $0.858 $0.453 $0.252 $0.138 $0.105 $0.071 $0.041 $0.022 $0.017

9.25" x 2.5"(No. 519) 125 250 500 1000 1500 2500 5000 10,000 15,000
One Color $1.22 $0.715 $0.471 $0.304 $0.235 $0.176 $0.128 $0.096 $0.078
Two Colors $1.92 $1.10 $0.673 $0.392 $0.324 $0.232 $0.161 $0.112 $0.092
Each Add'l Color $0.784 $0.431 $0.235 $0.135 $0.102 $0.069 $0.042 $0.024 $0.018
     
quick quote

Product Information
Standard ink colors: Standard ink colors: Black, Red PMS 485, Reflex Blue, Green PMS 354, Brown PMS 469, Pantone Yellow, Orange PMS 165, Process Blue, Burgundy PMS 202, Pantone Purple PMS 469

Non Standards (Add $12.00 per color): Red PMS 185, Lt. Green PMS 368, Dk. Green PMS 342, Warm Red, Md. Blue PMS 300, Grey PMS 430, Yellow-Gold PMS 137, Pantone Violet, Ivory PMS 9161, White

Production Time: Approximately 4 working days.

  • If you want your ink color to bleed to the edge of the sticker (no white border), there is an additional fee of $12.00.

  • If there are any screens needed, add $12.00.

  • PMS Color Match = $35.00 per color.
  •      

    You might also be interested in these products

    static cling stickers  oval bumnper stickers  decal
    Custom Static Clings Custom Bumper Stickers Custom Cut Vinyl Window Decals