|
Business Card Header Cards Pricing
|
||||||||||
| Prices based on per item | ||||||||||
| Business Card Header Cards - PK-337 | ||||||||||
| Item Description | 500 | 1,000 | 2,500 | Item Description | 500 | 1,000 | 2,500 | |||
| Atomic Fireballs - 1/2oz | $0.90 | $0.87 | $0.84 | Jelly Belly Jelly Beans - 1/2 oz | $1.27 | $1.22 | $1.18 | |||
| Atomic Fireballs - 1oz | $ 1.05 | $ 1.01 | $ 0.98 | Jelly Belly Jelly Beans - 1oz | $1.78 | $1.71 | $1.65 | |||
| Atomic Fireballs - 2oz | $1.36 | $1.32 | $1.27 | Jelly Belly Jelly Beans - 2oz | $2.82 | $2.72 | $2.62 | |||
| Candy Corn - 1/2oz | $0.93 | $0.89 | $0.86 | Lemon Heads - 1/2 oz | $0.92 | $0.89 | $0.86 | |||
| Candy Corn - 1oz | $1.10 | $1.06 | $1.02 | M&M's Plain - 1/2oz | $1.11 | $1.07 | $1.03 | |||
| Candy Corn - 2oz | $1.46 | $1.41 | $1.36 | M&M's Plain - 1oz | $1.46 | $1.40 | $1.35 | |||
| Chocolate Cvd Expresso Beans - 1/2 oz | $1.25 | $1.20 | $1.16 | M&M's Plain - 2oz | $2.18 | $2.10 | $2.02 | |||
| Chocolate Cvd Expresso Beans - 1 oz | $1.73 | $1.67 | $1.61 | Mike & Ikes - 1/2 oz | $0.96 | $0.92 | $0.89 | |||
| Conversation Hearts - 1/2 oz | $0.97 | $0.93 | $0.90 | Mike & Ikes - 1 oz | $1.16 | $1.11 | $1.07 | |||
| Conversation Hearts - 1 oz | $1.18 | $1.14 | $1.10 | Mike & Ikes - 2 oz | $1.58 | $1.52 | $1.46 | |||
| Conversation Hearts - 2 oz | $1.65 | $1.59 | $1.53 | Organic Jelly Beans - 1/2 oz | $1.21 | $1.17 | $1.13 | |||
| Dry Roast Peanuts - 1/2oz | $1.02 | $0.98 | $0.95 | Organic Jelly Beans - 1 oz | $1.67 | $1.60 | $1.55 | |||
| Dry Roast Peanuts - 1oz | $1.28 | $1.24 | $1.19 | Organic Jelly Beans - 2 oz | $1.31 | $1.26 | $1.21 | |||
| Dry Roast Peanuts - 2oz | $1.83 | $1.76 | $1.70 | Raisins - 1/2 oz | $0.91 | $0.88 | $0.85 | |||
| Fruit Runts - 1/2oz | $0.94 | $0.90 | $0.87 | Raisins - 1 oz | $1.07 | $1.03 | $0.99 | |||
| Fruit Runts - 1oz | $1.11 | $1.07 | $1.03 | Raisins - 2 oz | $1.40 | $1.35 | $1.30 | |||
| Fruit Runts - 2oz | $1.49 | $1.43 | $1.38 | Red Hots - 1/2oz | $0.91 | $0.88 | $0.84 | |||
| Good-N-Plenty - 1/2 oz | $0.99 | $0.96 | $0.92 | Red Hots - 1oz | $1.06 | $1.02 | $0.98 | |||
| Good-N-Plenty - 1 oz | $1.23 | $1.18 | $1.14 | Red Hots - 2oz | $1.39 | $1.34 | $1.29 | |||
| Good-N-Plenty - 2 oz | $1.72 | $1.66 | $1.60 | Trail Mix - 1/2oz | $1.04 | $1.00 | $0.96 | |||
| Small Gumballs - 1/2oz | $0.90 | $0.87 | $0.84 | Trail Mix - 1oz | $1.32 | $1.27 | $1.23 | |||
| Small Gumballs - 1oz | $1.05 | $1.01 | $0.97 | Trail Mix - 2oz | $1.91 | $1.84 | $1.78 | |||
| Small Gumballs - 2oz | $1.36 | $1.31 | $1.26 | White Gourmet Mints - 1/2oz | $0.96 | $0.93 | $0.90 | |||
| Gummi Bears or Worms - 1/2oz | $0.91 | $0.88 | $0.84 | White Gourmet Mints - 1oz | $1.17 | $1.13 | $1.09 | |||
| Gummi Bears or Worms - 1oz | $1.06 | $1.02 | $0.99 | White Gourmet Mints - 2oz | $1.60 | $1.54 | $1.49 | |||
| Gummi Bears or Worms - 2oz | $1.39 | $1.34 | $1.29 | |||||||
| Hot Tamales - 1/2oz | $0.98 | $0.94 | $0.91 | |||||||
| Hot Tamales - 1oz | $1.21 | $1.16 | $1.12 | |||||||
| Hot Tamales - 2oz | $1.68 | $1.62 | $1.56 | |||||||
| Jelly Beans - 1/2oz | $0.93 | $0.89 | $0.86 | |||||||
| Jelly Beans - 1oz | $1.10 | $1.06 | $1.02 | |||||||
| Jelly Beans - 2oz | $1.46 | $1.41 | $1.36 | |||||||
| VEN: ALACRT | ||||||||||
| Order Now | ||||||||||
| For copy changes to the business
card portion of the header card (minimum 50 per copy change) add
the following: artwork is supplied - $10.00 per change; if we
typeset the artwork - $25.00 per change. Imprint Areas: Front - 3 1/2''W x 1 1/2''H; Back 3 1/2''W x 1''H (back of card lists ingredients.); Tear off card - 3''W x 1 1/2''H Setup Charge: $50.00 per order; setup for reorders: $35.00 Shipping: varies with filler/size |
||||||||||
|
|
||
|
Return To Candy
|
||
|
|
||