|
1 oz. Custom Promo Packs Filled with Candy
1 oz. Custom Promo Packs Filled with Candy includes a one standard color imprint on a white or clear cello bag filled with 1 oz. of the filler (candy)
|
|
||
|
1 oz. Promo Packs
|
||
|
|
||
![]() |
![]() |
![]() |
|
|
||
|
1 oz. Promo Packs Pricing
|
||||||||||
| Prices based on per item | ||||||||||
| 1 oz. Promo Packs - PK-301 | ||||||||||
| Item Description | 500 | 1,000 | 2,500 | Item Description | 500 | 1,000 | 2,500 | |||
| Animal Cookies | $0.89 | $0.78 | $0.69 | JawBreakers | $0.88 | $0.76 | $0.68 | |||
| Assorted Hard Candy | $0.94 | $0.82 | $0.74 | Jelly Beans | $0.97 | $0.84 | $0.76 | |||
| Banana Chips | $0.94 | $0.82 | $0.73 | Jelly Belly Beans | $1.79 | $1.60 | $1.46 | |||
| Bananarama | $0.95 | $0.82 | $0.74 | Jolly Ranchers | $1.16 | $1.02 | $0.92 | |||
| Bulls Eyes | $1.00 | $0.87 | $0.78 | Jordan Almonds | $1.47 | $1.31 | $1.19 | |||
| Butter Popcorn | $1.17 | $1.07 | $1.01 | Lemon Heads | $0.96 | $0.84 | $0.75 | |||
| Butter Toffee Peanuts | $0.99 | $0.86 | $0.78 | Black Licorice-Bite Size | $0.95 | $0.82 | $0.74 | |||
| Candy Corn | $0.97 | $0.84 | $0.76 | M&M's Plain | $1.40 | $1.24 | $1.13 | |||
| Caramels | $0.99 | $0.86 | $0.78 | Malted Milk Balls | $1.38 | $1.22 | $1.11 | |||
| Candy Corn | $0.97 | $0.84 | $0.76 | Mary Janes | $1.05 | $0.92 | $0.82 | |||
| Caramels | $0.99 | $0.86 | $0.78 | Mike & Ikes | $1.03 | $0.90 | $0.81 | |||
| Chewy Sprees | $1.16 | $1.02 | $0.92 | Organic Gummi Bears | $1.65 | $1.47 | $1.34 | |||
| Chocolate Covered Almonds | $1.44 | $1.28 | $1.17 | Pistachio Nuts | $2.06 | $1.84 | $1.70 | |||
| Chocolate Covered Espresso Beans | $1.73 | $1.54 | $1.41 | Raisins | $0.93 | $0.81 | $0.72 | |||
| Chocolate Marbles | $1.62 | $1.44 | $1.32 | Reese's Peanut Butter Cups | $1.68 | $1.50 | $1.37 | |||
| Chocolate Covered Peanuts | $1.26 | $1.11 | $1.00 | Reese's Pieces | $1.38 | $1.22 | $1.11 | |||
| Chocolate Covered Pretzles | $1.26 | $1.11 | $1.00 | Red Hots | $0.92 | $0.80 | $0.72 | |||
| Chocolate Covered Raisins | $1.26 | $1.11 | $1.00 | Salted Pretzels | $0.86 | $0.75 | $0.67 | |||
| Conversation Hearts | $1.06 | $0.93 | $0.84 | Sixlets | $1.35 | $1.19 | $1.08 | |||
| Dry Roasted Peanuts | $1.19 | $1.05 | $0.94 | Skittles | $1.07 | $0.94 | $0.84 | |||
| Dubble Bubble Bubble Gum | $1.06 | $0.93 | $0.84 | Sour Patch Kids | $1.28 | $1.13 | $1.03 | |||
| Frosted Pretzels | $1.07 | $0.94 | $0.84 | Soy Nuts | $0.83 | $0.72 | $0.64 | |||
| Fruit Buttons | $1.02 | $0.89 | $0.80 | Spice Drops | $0.84 | $0.72 | $0.64 | |||
| Fruit Runts | $0.98 | $0.86 | $0.77 | Starbursts | $1.28 | $1.13 | $1.02 | |||
| Fruit Rods | $1.18 | $1.04 | $0.94 | Starlight Mints | $1.02 | $0.89 | $0.80 | |||
| Good-N-Plenty | $1.12 | $0.98 | $0.89 | Swedish Fish | $1.19 | $1.05 | $0.95 | |||
| Gourmet Chocolate Bark | $1.63 | $1.46 | $1.33 | Toffees | $1.24 | $1.10 | $1.00 | |||
| Gumballs | $0.90 | $0.78 | $0.70 | Tootsie Roll Midges | $1.14 | $1.00 | $0.91 | |||
| Gummi Bears or Worms | $0.92 | $0.80 | $0.72 | Trail Mix | $1.24 | $1.09 | $0.99 | |||
| Hershey Kisses | $1.61 | $1.44 | $1.31 | VEN: ALACRT | ||||||
| Hot Tamales | $1.10 | $0.96 | $0.87 | |||||||
| Order Now | ||||||||||
| Imprint Area:
Approx 3''W X 2''H Gold or Silver Foil: $0.15 Additional Colors: $0.10 per color. Setup Charge: $50.00 per color; setup for reorders: $35.00 per color. Shipping: varies with filler. (We recommend a white, silver, or gold bag for M&M's because they candy chips.) |
||||||||||
|
|
||
|
Return To Promo Packs
|
||
|
|
|
Charge Toll-free 24 hours a day
For Assistance:
1-888-968-2688 or 1-866-241-2295 |
Store Company Hours:
Mon-Thurs 7:00 am - 7:00 pm CSTFriday 7:00 am - 5:30 pm CST Saturday 10:00 am - 2:00 pm CST |
|
© Copyright VictoryStore.com
5200 SW 30th St. - Davenport, Iowa
52802Phone: 1-866-241-2294 Fax: 563-884-4446 |
|


