|
|
||
Letter Visibility Chart
|
| Letter Height (Inches) | Distance for Best Impact (Feet) | Maximum Readable Distance (Feet) | ||
| 3" | 30' | 100' | ||
| 4" | 40' | 150' | ||
| 6" | 60' | 200' | ||
| 8" | 80' | 350' | ||
| 9" | 90' | 400' | ||
| 10" | 100' | 450' | ||
| 12" | 120' | 525' | ||
| 15" | 150' | 630' | ||
| 18" | 180' | 750' | ||
| 24" | 240' | 1000' | ||
| 30" | 300' | 1250' | ||
| 36" | 360' | 1500' | ||
| 42" | 420' | 1750' | ||
| 48" | 480' | 2000' | ||
| 54" | 540' | 2250' | ||
| 60" | 600' | 2500' |
The provided distances will vary
approximately 10% with various color combinations and designs.
Maximum distance will be most accurate with black imprint on white
background.
These
measurements are most accurate in natural lighting. Things that
will decrease accuracy of these numbers will be font selection,
color choice, lighting, negative space and other environmental
factors. |