Victorystore.com Home OrderForm Quick Quote Contact Us Email a Friend Send Art Site Map Policies Company Information
Corrugated Plastic Signs and Coroplast Signs

Corrugated Plastic Signs, otherwise known as Coroplast Signs, are the solution to your inexpensive sign needs. Campaign signs, business signs, real estate signs - this style sign can handle all your advertising sign needs. These corrugated plastic signs are great for long term and short term use. They store well for reuse at another time.

VictoryStore.com has all your sign needs.
Call us at 1-888-968-2688


Featured Products

Blank Apple Sign Design your own 3x6 Foldable Sign
Apple Cut Signs Design your Own 3' x 6' Foldable Sign

Corrugated Plastic Sign Information

Corrugated Plastic is an excellent substitute for poster board or card stock for interior applications. Its surface is not affected by most oils, solvents or water, and cleans easily. Even more, it is very durable outside for lawn signs, yard signs and political signs. Corrugated plastic is aligned with flutes that generally run vertically on the sign to allow sign stakes to be inserted in the flutes. There is a slight detection of lines when looking at the material. By cutting through the first corrugation only, you can create A-frame signs or table tent signs. The cut also allows the sign to be folded and carried in a briefcase or suitcase.


Fastest Turnaround in the Business!

Please call for availability of Rush Service.

1-888-968-2688

Why Corrugated Plastic?

Our corrugated plastic signs have a number of advantages over traditional aluminum and poster board signs. They are lightweight and sturdy which makes them easier to store: and they are more easily attached to frames. If bent, they don't leave a permanent crease and they cost less!

Screen-printed on 3/16" thick, 4 mil, all weather Corrugated Plastic Sheeting.


Corrugated Plastic Sign Pricing

*Prices are based on per item.
6" x 12" & 6" x 9" & 6" x 6"
Signs
1 2 5 10 25 50 100 250 500 1000 2500 5000
1c 1s $14.46 $11.57 $9.25 $7.23 $4.70 $2.70 $1.69 $1.09 $0.89 $0.79 $0.73 $0.67
1c 2 s $17.00 $13.60 $10.88 $8.50 $4.92 $2.91 $1.91 $1.31 $1.11 $1.01 $0.95 $0.87
2c 1s $20.40 $16.32 $13.06 $10.20 $9.09 $5.08 $3.08 $1.87 $1.47 $1.27 $1.15 $1.04
2c 2s $22.10 $17.68 $14.14 $11.05 $9.36 $5.35 $3.34 $2.14 $1.74 $1.54 $1.41 $1.29
FC 1s $25.50 $20.40 $16.32 $12.75 $11.37 $6.37 $3.85 $2.35 $1.84 $1.59 $1.44 $1.30
FC 2s $31.28 $25.02 $20.02 $15.64 $14.00 $7.99 $4.98 $3.17 $2.57 $2.26 $2.09 $1.93
9" x 12" & 9" x 9"
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
Corrplast Sign 1c 1s $14.88 $11.90 $9.52 $7.44 $4.84 $2.78 $1.74 $1.12 $0.92 $0.81 $0.75 $0.69
1c 2s $17.50 $14.00 $11.20 $8.75 $5.06 $3.00 $1.96 $1.34 $1.14 $1.04 $0.97 $0.89
2c 1s $21.00 $16.80 $13.44 $10.50 $9.36 $5.23 $3.17 $1.93 $1.52 $1.31 $1.19 $1.07
2c 2s $22.76 $18.21 $14.57 $11.38 $9.63 $5.50 $3.44 $2.20 $1.79 $1.58 $1.46 $1.33
FC 1s $26.26 $21.01 $16.81 $13.13 $11.71 $6.55 $3.96 $2.42 $1.89 $1.64 $1.48 $1.34
FC 2s $32.20 $25.76 $20.61 $16.10 $14.41 $8.23 $5.13 $3.26 $2.64 $2.33 $2.15 $1.99
6" x 24"
Vertical Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
6 x 24 Vertical Sign 1c 1s $14.23 $12.80 $11.52 $4.06 $3.65 $2.74 $1.44 $1.14 $0.84 $0.67 $0.62 $0.59
1c 2s $15.06 $13.55 $12.20 $4.73 $4.50 $3.45 $1.99 $1.46 $1.08 $0.85 $0.74 $0.68
2c 1s $15.89 $14.30 $12.87 $5.39 $5.29 $3.89 $2.15 $1.85 $1.14 $0.95 $0.75 $0.70
2c 2s $16.73 $15.05 $13.55 $5.73 $5.39 $4.33 $2.43 $2.13 $1.41 $1.14 $0.85 $0.81
FC 1s $19.87 $17.88 $16.09 $6.74 $6.18 $4.61 $2.69 $2.31 $1.43 $1.19 $0.94 $0.88
FC 2s $24.04 $21.66 $19.51 $8.29 $7.27 $5.54 $3.43 $2.98 $1.91 $1.63 $1.33 $1.25
6" x 24" Rider
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
6" x 24" Rider 1c 1s $14.23 $12.80 $11.52 $4.06 $3.65 $2.74 $1.44 $1.14 $0.84 $0.67 $0.62 $0.59
1c 2s $15.06 $13.55 $12.20 $4.73 $4.50 $3.45 $1.99 $1.46 $1.08 $0.85 $0.74 $0.68
2c 1s $15.89 $14.30 $12.87 $5.39 $5.29 $3.89 $2.15 $1.85 $1.14 $0.95 $0.75 $0.70
2c 2s $16.73 $15.05 $13.55 $5.73 $5.39 $4.33 $2.43 $2.13 $1.41 $1.14 $0.85 $0.81
FC 1s $19.87 $17.88 $16.09 $6.74 $6.18 $4.61 $2.69 $2.31 $1.43 $1.19 $0.94 $0.88
FC 2s $24.04 $21.66 $19.51 $8.29 $7.27 $5.54 $3.43 $2.98 $1.91 $1.63 $1.33 $1.25
12" x 18"
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
12 x 18 Corrplast Sign 1c 1s $15.30 $12.24 $9.79 $7.65 $4.98 $2.86 $1.79 $1.16 $0.94 $0.84 $0.77 $0.71
1c 2s $18.00 $14.40 $11.52 $9.00 $5.21 $3.08 $2.02 $1.38 $1.17 $1.06 $1.00 $0.92
2c 1s $21.60 $17.28 $13.82 $10.80 $9.63 $5.38 $3.26 $1.98 $1.56 $1.35 $1.22 $1.10
2c 2s $23.40 $18.72 $14.98 $11.70 $9.91 $5.66 $3.54 $2.26 $1.84 $1.63 $1.50 $1.36
FC 1s $27.00 $21.60 $17.28 $13.50 $12.04 $6.74 $4.08 $2.48 $1.94 $1.68 $1.52 $1.38
FC 2s $31.12 $24.90 $19.92 $15.56 $14.82 $8.46 $5.27 $3.36 $2.72 $2.39 $2.21 $2.04
12" x 24"
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
12" x 24" 1c 1s $17.00 $13.60 $10.88 $8.50 $5.53 $3.17 $1.99 $1.28 $1.05 $0.93 $0.86 $0.78
1c 2s $20.00 $16.00 $12.80 $10.00 $5.78 $3.42 $2.24 $1.54 $1.30 $1.18 $1.11 $1.02
2c 1s $24.00 $19.20 $15.36 $12.00 $10.70 $5.98 $3.35 $2.20 $1.73 $1.50 $1.35 $1.23
2c 2s $26.00 $20.80 $16.64 $13.00 $11.01 $6.29 $3.62 $2.51 $2.04 $1.81 $1.66 $1.52
FC 1s $30.00 $24.00 $19.20 $15.00 $13.38 $7.49 $4.53 $2.76 $2.16 $1.87 $1.69 $1.53
FC 2s $36.80 $29.44 $23.55 $18.40 $16.47 $9.40 $5.86 $3.73 $3.02 $2.66 $2.46 $2.27
18" x 24"
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
18" x 24" 1c 1s $24.00 $19.20 $15.36 $12.00 $5.81 $3.45 $2.27 $1.56 $1.33 $1.21 $1.14 $1.05
1c 2s $28.00 $22.40 $17.92 $14.00 $6.06 $3.70 $2.52 $1.81 $1.57 $1.45 $1.38 $1.28
2c 1s $32.00 $25.60 $20.48 $16.00 $10.97 $6.10 $3.45 $2.48 $2.00 $1.77 $1.63 $1.48
2c 2s $34.00 $27.20 $21.76 $17.00 $11.28 $6.41 $3.75 $2.79 $2.31 $2.08 $1.94 $1.77
FC 1s $40.00 $32.00 $25.60 $20.00 $13.71 $7.81 $5.06 $3.22 $2.80 $2.47 $2.28 $2.21
FC 2s $49.20 $39.36 $31.49 $24.60 $17.09 $10.00 $6.71 $4.49 $4.00 $3.59 $3.36 $3.28
16-1/2" x 21-1/2" Die Cut
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
18" x 24" House Die Cut 1c 1s $26.50 $21.20 $16.96 $13.25 $6.78 $4.53 $3.41 $2.73 $2.51 $2.40 $2.33 $2.24
1c 2s $30.50 $24.40 $19.52 $15.25 $7.02 $4.77 $3.65 $2.97 $2.75 $2.64 $2.57 $2.46
2c 1s $34.50 $27.60 $22.08 $17.25 $11.70 $7.20 $4.96 $3.61 $3.16 $2.93 $2.80 $2.66
2c 2s $36.50 $29.20 $23.36 $18.25 $11.99 $7.50 $5.25 $3.90 $3.45 $3.23 $3.09 $2.94
FC 1s $43.12 $34.50 $27.60 $21.56 $14.63 $9.00 $6.20 $4.51 $3.95 $3.66 $3.50 $3.33
FC 2s $52.96 $42.37 $33.89 $26.48 $18.15 $11.40 $8.04 $6.02 $5.34 $5.00 $4.80 $4.59
22" Round
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
22 inch Round Sign 1c 1s $26.30 $21.04 $16.83 $13.15 $6.57 $4.20 $3.26 $2.56 $2.08 $1.96 $1.89 $1.79
1c 2s $31.80 $25.44 $20.35 $15.90 $6.81 $4.45 $3.62 $3.02 $2.32 $2.20 $2.13 $2.02
2c 1s $37.30 $29.84 $23.87 $18.65 $11.72 $6.99 $4.63 $3.21 $2.74 $2.51 $2.36 $2.21
2c 2s $42.80 $34.24 $27.39 $21.40 $12.01 $7.29 $4.93 $3.51 $3.04 $2.80 $2.66 $2.49
FC 1s $46.62 $37.30 $29.84 $23.31 $14.65 $8.74 $5.79 $4.01 $3.43 $3.14 $2.95 $2.76
FC 2s $57.36 $45.89 $36.71 $28.68 $18.28 $11.19 $7.65 $5.52 $4.81 $4.47 $4.24 $4.02
22" Star Die Cut
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
22" Star Shaped Die Cut Sign 1c 1s $26.30 $21.04 $16.83 $13.15 $6.57 $4.20 $3.26 $2.56 $2.08 $1.96 $1.89 $1.79
1c 2s $31.80 $25.44 $20.35 $15.90 $6.81 $4.45 $3.62 $3.02 $2.32 $2.20 $2.13 $2.02
2c 1s $37.30 $29.84 $23.87 $18.65 $11.72 $6.99 $4.63 $3.21 $2.74 $2.51 $2.36 $2.21
2c 2s $42.80 $34.24 $27.39 $21.40 $12.01 $7.29 $4.93 $3.51 $3.04 $2.80 $2.66 $2.49
FC 1s $46.62 $37.30 $29.84 $23.31 $14.65 $8.74 $5.79 $4.01 $3.43 $3.14 $2.95 $2.76
FC 2s $57.36 $45.89 $36.71 $28.68 $18.28 $11.19 $7.65 $5.52 $4.81 $4.47 $4.24 $4.02
22" Apple Die Cut
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
22" Star Shaped Die Cut Sign 1c 1s $26.30 $21.04 $16.83 $13.15 $6.57 $4.20 $3.26 $2.56 $2.08 $1.96 $1.89 $1.79
1c 2s $31.80 $25.44 $20.35 $15.90 $6.81 $4.45 $3.62 $3.02 $2.32 $2.20 $2.13 $2.02
2c 1s $37.30 $29.84 $23.87 $18.65 $11.72 $6.99 $4.63 $3.21 $2.74 $2.51 $2.36 $2.21
2c 2s $42.80 $34.24 $27.39 $21.40 $12.01 $7.29 $4.93 $3.51 $3.04 $2.80 $2.66 $2.49
FC 1s $46.62 $37.30 $29.84 $23.31 $14.65 $8.74 $5.79 $4.01 $3.43 $3.14 $2.95 $2.76
FC 2s $57.36 $45.89 $36.71 $28.68 $18.28 $11.19 $7.65 $5.52 $4.81 $4.47 $4.24 $4.02
22" Octagon
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
22" Octagon 1c 1s $26.30 $21.04 $16.83 $13.15 $6.57 $4.20 $3.26 $2.56 $2.08 $1.96 $1.89 $1.79
1c 2s $31.80 $25.44 $20.35 $15.90 $6.81 $4.45 $3.62 $3.02 $2.32 $2.20 $2.13 $2.02
2c 1s $37.30 $29.84 $23.87 $18.65 $11.72 $6.99 $4.63 $3.21 $2.74 $2.51 $2.36 $2.21
2c 2s $42.80 $34.24 $27.39 $21.40 $12.01 $7.29 $4.93 $3.51 $3.04 $2.80 $2.66 $2.49
FC 1s $46.62 $37.30 $29.84 $23.31 $14.65 $8.74 $5.79 $4.01 $3.43 $3.14 $2.95 $2.76
FC 2s $57.36 $45.89 $36.71 $28.68 $18.28 $11.19 $7.65 $5.52 $4.81 $4.47 $4.24 $4.02
2' x 2'
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
2' x 2' 1c 1s $25.00 $20.00 $16.00 $12.50 $6.21 $3.73 $2.49 $1.75 $1.50 $1.38 $1.30 $1.20
1c 2s $30.50 $24.40 $19.52 $15.25 $6.46 $3.98 $2.74 $2.00 $1.75 $1.63 $1.55 $1.43
2c 1s $36.00 $28.80 $23.04 $18.00 $11.62 $6.66 $4.18 $2.69 $2.20 $1.95 $1.80 $1.64
2c 2s $41.50 $33.20 $26.56 $20.75 $11.93 $6.97 $4.49 $3.00 $2.51 $2.26 $2.11 $1.93
FC 1s $45.00 $36.00 $28.80 $22.50 $14.53 $8.33 $5.43 $3.50 $3.08 $2.73 $2.51 $2.29
FC 2s $55.60 $44.48 $35.58 $27.80 $18.28 $10.83 $7.36 $5.03 $4.53 $4.12 $3.85 $3.59
2' x 2' Diamond
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
2' x 2' Diamond 1c 1s $26.30 $21.04 $16.83 $13.15 $6.57 $4.20 $3.62 $3.02 $2.08 $1.96 $1.89 $1.79
1c 2s $31.80 $25.44 $20.35 $15.90 $6.81 $4.45 $3.26 $2.56 $2.32 $2.20 $2.13 $2.02
2c 1s $37.30 $29.84 $23.87 $18.65 $11.72 $6.99 $4.63 $3.21 $2.74 $2.51 $2.36 $2.21
2c 2s $42.82 $34.24 $27.39 $21.40 $12.01 $7.29 $4.93 $3.51 $3.04 $2.80 $2.66 $2.49
FC 1s $46.62 $37.30 $29.84 $23.31 $14.65 $8.74 $5.79 $4.01 $3.43 $3.14 $2.95 $2.76
FC 2s $57.56 $46.05 $36.84 $28.78 $18.38 $11.29 $7.75 $5.62 $4.91 $4.57 $4.34 $4.12
24" x 30" Dome
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
24" x 30" Dome 1c 1s $56.29 $45.03 $36.02 $28.82 $18.91 $12.09 $9.90 $8.53 $7.36 $7.20 $6.94 $6.42
1c 2s $67.54 $54.03 $43.23 $34.58 $22.69 $14.50 $11.88 $10.23 $8.83 $8.65 $8.33 $8.11
2c 1s $70.35 $56.28 $45.02 $36.02 $23.64 $16.93 $13.37 $11.94 $10.30 $10.09 $9.72 $9.50
2c 2s $84.42 $67.54 $54.03 $43.22 $28.36 $20.31 $16.04 $14.30 $12.36 $12.10 $11.66 $11.02
FC 1s $83.39 $70.35 $56.28 $50.64 $43.32 $28.91 $21.04 $17.43 $14.97 $14.41 $13.80 $13.33
FC 2s $105.41 $88.92 $71.13 $64.02 $52.47 $33.25 $24.19 $20.04 $17.22 $16.58 $15.87 $15.33
2' x 3' - 2' x 4'
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
2' x 3' - 2' x 4' 1c 1s $34.74 $27.79 $22.23 $19.85 $9.70 $5.99 $4.13 $3.02 $2.65 $2.46 $2.35 $2.31
1c 2s $35.49 $28.39 $22.71 $20.28 $10.16 $6.44 $4.59 $3.47 $3.10 $2.92 $2.81 $2.77
2c 1s $54.90 $43.92 $35.13 $31.37 $17.69 $10.54 $6.82 $4.60 $3.85 $3.48 $3.26 $3.19
2c 2s $65.49 $52.39 $41.91 $37.42 $18.53 $11.11 $7.39 $5.17 $4.42 $4.05 $3.83 $3.76
FC 1s $68.62 $54.89 $43.92 $39.21 $22.46 $13.18 $8.54 $5.75 $4.82 $4.36 $4.08 $3.98
FC 2s $85.16 $68.12 $54.50 $48.66 $28.63 $17.49 $11.92 $8.58 $7.47 $6.91 $6.58 $6.46
2' x 3' A Frame Sign
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
2' x 3' A Frame Sign 1c 2s $41.69 $33.35 $26.68 $20.28 $15.27 $9.98 $7.34 $5.75 $5.23 $4.96 $4.80 Call
2c 2s $42.59 $34.07 $27.26 $24.34 $21.90 $17.46 $12.18 $9.01 $7.95 $7.42 $7.10 Call
FC 2s $78.58 $62.87 $50.29 $44.90 $38.17 $32.42 $21.86 $15.53 $13.39 $12.34 $11.70 Call
3' x 4' - 4' x 4'
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
3' x 4' and 4' x 4' 1c 1s $43.74 $39.00 $37.00 $30.00 $14.25 $10.00 $8.00 $7.00 $6.25 $6.00 $5.50 $5.25
1c 2s $48.05 $38.44 $30.75 $26.14 $24.00 $15.00 $14.00 $9.00 $6.75 $6.50 $6.25 $6.00
2c 1s $59.89 $47.91 $43.00 $37.00 $22.00 $14.50 $9.00 $7.75 $7.25 $6.90 $6.25 $6.00
2c 2s $65.22 $52.18 $41.74 $35.48 $26.12 $18.76 $15.56 $9.50 $8.50 $7.90 $7.75 $7.50
FC 1s $74.87 $59.90 $47.92 $40.73 $39.69 $28.15 $16.25 $12.50 $11.90 $11.75 $11.50 $11.25
FC 2s $100.22 $80.17 $64.13 $54.51 $44.98 $28.82 $19.70 $18.75 $18.00 $15.00 $14.00 $13.00
4' x 4' - 3 Sided Sign 1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
4' x 4' Three Sided Sign 1c $57.66 $46.13 $36.90 $29.52 $19.37 $12.68 $11.31 $9.77 $9.50 $9.23 $8.87 $8.60
2c $72.06 $57.65 $46.12 $36.89 $24.22 $17.34 $16.29 $12.67 $12.22 $11.77 $11.31 $10.86
Full Color $90.07 $72.06 $57.65 $51.88 $44.36 $29.62 $23.98 $22.63 $21.54 $21.27 $20.82 $20.36
3' x 6' Foldable 1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
3x6 Foldable Sign 1c 1s $50.30 $44.85 $38.85 $34.50 $17.00 $13.00 $12.00 $10.00 $9.00 $8.00 $7.25 $7.00
1c 2s $60.00 $54.00 $43.00 $39.00 $27.60 $20.00 $15.00 $12.00 $10.50 $9.75 $8.75 $8.50
2c 1s $60.00 $54.00 $39.00 $34.50 $25.30 $18.00 $14.25 $11.75 $10.70 $9.50 $8.60 $8.30
2c 2s $78.35 $65.00 $50.00 $42.00 $30.00 $23.00 $19.50 $17.00 $14.00 $12.50 $11.35 $10.90
FC 1s $72.00 $62.00 $54.50 $47.50 $30.00 $24.00 $20.00 $17.00 $13.00 $11.25 $11.00 $10.75
FC 2s $96.75 $85.50 $75.00 $67.00 $40.00 $35.00 $27.00 $20.00 $18.00 $16.00 $14.00 $13.00
4' x 8'
Signs
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
4' x 8' 1c 1s $75.00 $60.00 $40.00 $35.00 $21.00 $18.00 $16.00 $14.00 $12.00 $11.50 $11.25 $11.00
1c 2s $90.00 $70.00 $50.00 $40.00 $27.00 $22.00 $19.50 $17.50 $16.50 $16.00 $15.50 $15.00
2c 1s $75.00 $60.00 $40.00 $35.00 $32.00 $24.00 $18.00 $14.00 $13.50 $12.75 $12.50 $12.00
2c 2s $90.00 $70.00 $55.00 $45.00 $40.00 $28.00 $21.00 $19.00 $18.00 $17.00 $16.50 $16.00
FC 1s $100.00 $85.00 $70.00 $60.00 $45.00 $36.12 $26.45 $25.08 $23.88 $23.44 Call Call
FC 2s $120.00 $105.00 $80.00 $70.00 $60.00 $51.01 $39.41 $37.76 $36.34 $35.15 Call Call

Ordering Information



Yellow Corrugated Plastic Signs Avaliable: If you choose to order yellow corrplast, instead of our standard white, there will be an additional 5% added to your total sign order. Only available in the following sizes: 4'x8', 2' x 2', 18" x 24" Please note: Some colors will appear darker and not their true color on the yellow corrplast. Talk to your rep.

Sheriff Star Standard PMS Color Option: PMS 4505 is an option for customers looking for a "gold badge" look to their signs. Your account representative can provide you with a graphic rendition of this color option for your approval. This PMS Color is offered at no extra charge to you. It will give much the same look as our sample shown in the chart above for the sheriff star shape. Our sample design is a 2 color sign and will be charged as such. You may also choose to go with any other color of your choice. Stock colors are at no extra charge, PMS color matches will incur a $50.00 charge per color match, unless you go with our option (PMS 4505) for this star.

Union label: Available upon request-may add 1-2 days to production time. Talk to your account representative how we can help you with this. To view our union bug affiliation information, please go here.

Custom PMS Colors: $50.00 each for non-standard colors & this may add to production time. Colors that require an off series number, will add an additional $50.00 to your PMS Color charge, to equal $100.00. This may also add to production time. Please check with your account representative.

Copy Change Fee: Directional arrows, cause the need for a copy change/new screen fee. Sign sizes smaller than 4'x8' incur a fee of $40.00. 4'x 8' signs incur a $75.00 per copy change fee. Order Cancellation Fee: If an order needs to be cancelled after it has gone to production, a fee of $40 will be charged to cover the cost of art fees and film fees.

Frames Included: No

Wire frames: EZ Stakes - $0.21 cents each (not included in sign price) Two stakes per sign - 18" x 24" and smaller.
                         "H" Frames - $0.60 cents each (not included in sign price) One frame per sign - 18" x 24" and smaller.

Art Fee: VictoryStore.com can custom design your art for you. We can work with your recommendations or build something from scratch. An art fee is generally required and will run from $25.00 to $50.00, depending on the complexity of the art design requested.

Half-Tone Fee: All 4x4 signs and larger that require a half-tone, a picture or a gradient of color, will be priced at our full color pricing fees.
Recyclable

Related Products