foldable sign graphic

Foldable Coroplast Signs:
4'x8', 4'x4' and 3'x6'

Foldable Signs are a great way to save money on shipping costs. Unlike conventional signs, our 4'x4', 4' x8' and 3'x 6' signs can be folded in half to take up half or less than half of their finished size. What does this mean? Lower shipping costs because of size, easier storage for long term use, and easy to set up.

Foldable Sign Pricing | Foldable Sign Video| Foldable Sign


Product Pricing

Each sign comes with the appropriate amount of stabilizing spines to secure the sign into it's finished size. Amount of spines, depends on sign size. Stabilizing spines are included in the prices below.

4' x 4'
Foldable
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
3' x 4' and 4' x 4'

DYO2
1c 1s $45.74 $40.44 $32.75 $28.14 $16.25 $12.00 $10.00 $9.00 $8.10 $7.90 $7.00 $6.50
1c 2s $50.05 $41.00 $39.00 $32.00 $26.00 $17.00 $15.00 $11.00 $9.00 $8.40 $7.75 $7.50
2c 1s $61.89 $49.91 $43.91 $36.50 $24.00 $16.50 $11.00 $9.75 $9.25 $8.90 $8.50 $8.25
2c 2s $67.49 $54.39 $45.00 $39.42 $28.12 $20.76 $17.25 $11.50 $11.00 $9.90 $9.75 $9.50
FC 1s $76.86 $61.89 $55.75 $45.75 $29.50 $20.13 $13.25 $11.69 $11.06 $10.63 $10.13 $9.81
FC 2s $83.53 $67.23 $61.50 $48.25 $34.65 $25.45 $21.06 $13.88 $13.25 $11.88 $11.69 $11.38
3' x 6'
Foldable
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
3x6 Foldable Sign

DYO2
1c 1s $50.30 $44.85 $38.85 $34.50 $17.00 $13.00 $12.00 $10.00 $9.00 $8.00 $7.25 $7.00
1c 2s $60.00 $54.00 $43.00 $39.00 $27.60 $20.00 $15.00 $12.00 $10.50 $9.75 $8.75 $8.50
2c 1s $60.00 $54.00 $43.00 $34.50 $25.30 $18.00 $14.25 $11.75 $10.70 $9.50 $8.60 $8.30
2c 2s $78.35 $65.00 $50.00 $42.00 $30.00 $23.00 $19.50 $17.00 $14.00 $12.50 $11.35 $10.90
FC 1s $75.00 $67.50 $53.75 $43.13 $31.63 $22.50 $17.81 14.69 $13.38 $11.88 $10.75 $10.39
FC 2s $97.94 $81.25 $62.50 $52.50 $37.50 $28.75 $24.38 $21.25 $17.50 $15.63 $14.19 $13.63
4' x 8'
Foldable
1 2 5 10 25 50 100 250 500 1,000 2,500 5,000
4' x 8'

DYO2
1c 1s $77.00 $62.00 $42.00 $37.00 $23.00 $20.00 $18.50 $18.00 $14.00 $13.86 $13.60 $13.35
1c 2s $92.00 $72.00 $52.00 $42.00 $29.00 $24.00 $21.50 $19.50 $18.50 $18.35 $17.85 $17.35
2c 1s $77.00 $62.00 $47.00 $39.00 $34.00 $26.00 $20.00 $16.00 $15.50 $15.10 $14.85 $14.35
2c 2s $95.00 $75.00 $57.00 $47.00 $42.00 $30.00 $23.00 $21.00 $20.00 $19.35 $18.85 $18.35
FC 1s $95.75 $77.00 $58.25 $46.35 $42.00 $32.00 $24.50 $19.50 $18.88 $18.38 $18.06 $17.44
FC 2s $114.50 $89.50 $70.75 $58.25 $52.00 $37.00 $28.25 $25.75 $24.50 $23.25 $23.06 $22.44