|
|
||
|
4' Fast Track Tabletop Display
|
||
|
|
||
![]() |
||
| More Information | ||
|
|
||
|
Pricing
|
|||||||
|
|
|
||||||
| Kit A | Kit B | ||||||
| Prices based on per item - All Kits come with a Soft Carry Case | |||||||
| 4' Dynamo Trifecta Display Only | Item # | 1 | 2-5 | 6-11 | 12-24 | ||
| Kit A | 141007 | $129.00 | $126.00 | $123.00 | $119.00 | ||
| Display Only | Lead Time | 2 Days | 2 Days | 4 Days | 6 Days | ||
| 4' Dynamo Trifecta Display and Graphic Panels | Item # | 1 | 2-5 | 6-11 | 12-24 | ||
| Kit B | 141009 | $374.00 | $363.00 | $349.00 | $330.00 | ||
| Display (3) Panel Graphics | Lead Time | 7 Days | 7 Days | 7 Days | 10 Days | ||
| 4' Detachable Graphics Panel | Item # | 1 | 2-5 | 6-11 | 12-24 | ||
| 4' Detachable Panel Graphic | 190023 | $82.00 | $80.00 | $78.00 | $75.00 | ||
| Lead Time | 7 Days | 7 Days | 7 Days | 10 Days | |||
| VEN:SHWDWN | |||||||
| Order Now | |||||||
| Description | Display Size | Panel Size | Panel Graphic Size | Shipping Box | Weight | ||
| 4' Fast Trak | 24"H x 22"D x 18"W | 24"H x 18"W | 23"H x 17"W | 31"H x 21"W x 5"D | Weight: 8lbs | ||
| *Imprint set-up fee: $82.00, first
order only. *Bulk Packaging: more than 1 item *For other packing options please contact customer service, additional fees may apply. *PMS Colors: PMS2728-Blue, PMS422-Grey, Black *PMS Colors are for reference only. Slight shifts from the PMS color may occur due to dye lot variations. PMS Color Matching is not guaranteed. |
|||||||
| |||||||||||||||||||||||||||||