|
|
||
|
4' Fast Track Tabletop Display
|
||
|
|
||
![]() |
||
| More Information | ||
|
|
||
|
Pricing
|
|||||||
| Prices based on per item - All Kits come with a Soft Carry Case | |||||||
| 4' Fast Trak Tabletop Display | Item # | 1 | 2-5 | 6-11 | 12-24 | ||
| Kit A | 146010 | $259.00 | $249.00 | $226.00 | $204.00 | ||
| Display Only | Lead Time | 2 Days | 2 Days | 4 Days | 6 Days | ||
| 4' Fast Trak Tabletop Display | 1 | 2-5 | 6-11 | 12-24 | |||
| Kit B | 146011 | $322.00 | $301.00 | $277.00 | $255.00 | ||
| Display Graphic Header | Lead Time | 7 Days | 7 Days | 7 Days | 10 Days | ||
| 4' Fast Trak Tabletop Display | 1 | 2-5 | 6-11 | 12-24 | |||
| Kit C | 146012 | $572.00 | $550.00 | $524.00 | $501.00 | ||
| Display Graphic Header, 3 Graphic Panels | Lead Time | 7 Days | 7 Days | 7 Days | 10 Days | ||
| 4' Replacement Graphics & Graphics Header | Item # | 1 | 2-5 | 6-11 | 12-24 | ||
| 4' Detachable Header Graphic | 190015 | $61.00 | $59.00 | $56.00 | $53.00 | ||
| 4' Detachable Panel Graphic | 190017 | $85.00 | $83.00 | $80.00 | $76.00 | ||
| Lead Time | 7 Days | 7 Days | 7 Days | 10 Days | |||
| VEN:SHWDWN | |||||||
| Order Now | |||||||
| Description | Display Size | Panel Size | Panel Graphic Size | Header Size | Shipping | ||
| 4' Fast Trak | 37"H x 22"D x 54"W | 29"H x 18"W | 28"H x 17"W | 8"H x 18"W | 37"H x 26"W x 5"D Weight: 16lbs |
||
| Imprint set-up fee of $82.00, first
order only. Orders of more than 1 item are bulk packed. For other packing options please contact customer service, additional fees may apply. PMS Colors: PMS195-Burgundy, PMS2728-Blue, PMS422-Grey, Black PMS Colors are for reference only. Slight shifts from the PMS color may occur due to dye lot variations. PMS Color Matching is not guaranteed. |
|||||||
|
|
||