|
|
||
|
6' Fast Track Tabletop Display
|
||
|
|
||
![]() |
||
| More Information | ||
|
|
||
|
Pricing
|
|||||||
| Prices based on per item - All Kits come with a Soft Carry Case | |||||||
| 6' Fast Trak Tabletop Display | Item # | 1 | 2-5 | 6-11 | 12-24 | ||
| Kit A | 146013 | $291.00 | $280.00 | $256.00 | $235.00 | ||
| Display Only | Lead Time | 2 Days | 2 Days | 4 Days | 6 Days | ||
| 6' Fast Trak Tabletop Display | 1 | 2-5 | 6-11 | 12-24 | |||
| Kit B | 146014 | $364.00 | $332.00 | $308.00 | $286.00 | ||
| Display Graphic Header | Lead Time | 7 Days | 7 Days | 7 Days | 10 Days | ||
| 6' Fast Trak Tabletop Display | 1 | 2-5 | 6-11 | 12-24 | |||
| Kit C | 146015 | $624.00 | $602.00 | $576.00 | $542.00 | ||
| Display Graphic Header, 3 Graphic Panels | Lead Time | 7 Days | 7 Days | 7 Days | 10 Days | ||
| 6' Replacement Graphics & Graphics Header | Item # | 1 | 2-5 | 6-11 | 12-24 | ||
| 6' Detachable Header Graphic | 190013 | $72.00 | $70.00 | $56.00 | $53.00 | ||
| 6' Detachable Panel Graphic | 190014 | $114.00 | $110.00 | $105.00 | $100.00 | ||
| Lead Time | 7 Days | 7 Days | 7 Days | 10 Days | |||
| VEN:SHWDWN | |||||||
| Order Now | |||||||
| Description | Display Size | Panel Size | Panel Graphic Size | Header Size | Shipping | ||
| 6' Fast Trak | 48"H x 22"D x 72"W | 36"H x 24"W | 35"H x 23"W | 12"H x 24"W | 31"H x 21"W x 5"D Weight: 24lbs |
||
| Imprint set-up fee of $82.00, first
order only. Orders of more than 1 item are bulk packed. For other packing options please contact customer service, additional fees may apply. PMS Colors: PMS195-Burgundy, PMS2728-Blue, PMS422-Grey, Black PMS Colors are for reference only. Slight shifts from the PMS color may occur due to dye lot variations. PMS Color Matching is not guaranteed. |
|||||||
|
|
||